I, Laura Church, being the Returning Officer at the Election of Parish Councillors for the Pavenham Parish held on Thursday 4 May 2023, do hereby give notice that the number of votes recorded for each Candidate at the Election is as follows:
| Name of Candidate | Number of Votes Recorded* |
|---|---|
| ABBOTT, JONATHAN | 159 (Elected) |
| BEAZLEY, THOMAS BENJAMIN WHITE | 195 (Elected) |
| DARLOW, SARA CHRISTINA | 203 (Elected) |
| D'CRUZE, GARETH FRANCIS | 166 (Elected) |
| FURR, ABBIE CHARLOTTE | 123 |
| GREENWOOD, BRIAN JOHN | 107 |
| KNIGHT, JULIA ANN | 102 |
| O'NEILL, CAROLINE JANE | 132 (Elected) |
| SHARPE, KATIE REBECCA | 145 (Elected) |
| SMITH, DAVE | 215 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A Want of official mark | 0 |
| B Voting for more candidates than the voter was entitled to | 0 |
| C Writing or mark by which voter could be identified | 0 |
| D Being unmarked | 0 |
| E Rejected in part | 0 |
| Total | 0 |
Vacant seats: 7 Electorate: 605 Turnout: 49.8%
I duly declare ABBOTT, JONATHAN; BEAZLEY, THOMAS BENJAMIN WHITE; DARLOW, SARA CHRISTINA; D'CRUZE, GARETH FRANCIS; O'NEILL, CAROLINE JANE; SHARPE, KATIE REBECCA and SMITH, DAVE elected as Parish Councillor for the Pavenham Parish
Dated: Thursday 4 May 2023
Laura Church
Returning Officer, BEDFORD BOROUGH COUNCIL, BOROUGH HALL, CAULDWELL STREET, BEDFORD, MK42 9AP
